Car make | Acura |
Car model | TL |
Car year | 2013 |
VIN number |
19UUA9F25DA002548 |
VIN code | 19UUA9F25DA |
Fuel consumption-city | 18 miles/gallon |
Fuel consumption-highway | 26 miles/gallon |
Damage record | |
Steering mechanism | R&P |
Front Brake | Disc |
Powertrain-distance | 70,000 mile |
Driver Airbag | Yes |
Front Power Lumbar Support | Yes |
Steering Wheel Mounted Controls | Yes |
Heated Exterior Mirror | Yes |
Rear Shoulder Room | 56.20 in. |
Sale record | |
4WD/A WD | Yes |
Fuel Economy-city | 18 miles/gallon |
Passenger Volume | 98.20 cu.ft. |
Leather Steering Wheel | Yes |
Fuel Economy-highway | 26 miles/gallon |
Front Heated Seat | Yes |
Rear Legroom | 36.20 in. |
Separate Driver/ Front Passenger Climate Controls | Yes |
Steering Type | R&P |
Front Brake Type | Disc |
Lien record | |
Cruise Control | Yes |