Car make | Honda |
Car model | Civic |
Car year | 2015 |
VIN number |
19XFB2F50FE264273 |
VIN code | 19XFB2F50FE |
Powertrain | FWD |
Suspension type (rear) | Ind |
Damage record | |
Coil spring type | Coil |
Rust-distance | Unlimited mile |
Side Head Curtain Airbag | Yes |
Tank | 13.20 gallon |
Rear Suspension | Ind |
Front Hip Room | 50.50 in. |
Track Rear | 59.90 in. |
Traction Control | Yes |
Sale record | |
Tachometer | Yes |
Automatic Headlights | Yes |
Driveline | FWD |
Rear Headroom | 37.10 in. |
Track Front | 59.00 in. |
Child Safety Door Locks | Yes |
Cruise Control | Yes |
Rear Window Defogger | Yes |
Front Spring Type | Coil |
Passenger Volume | 94.60 cu.ft. |
Lien record |