| Make | Honda | 
| Model | Civic | 
| Year | 2015 | 
| VIN | 19XFB2F7XFE265268 | 
| VIN code | 19XFB2F7XFE | 
| Fuel Economy-city | 30 miles/gallon | 
| Steering Type | R&P | 
| Damage record | |
| Wheelbase | 105.10 in. | 
| Basic-duration | 36 month | 
| Basic-distance | 36,000 mile | 
| Powertrain-distance | 60,000 mile | 
| Driver Airbag | Yes | 
| Alloy Wheels | Yes | 
| Run-Flat Tires | Yes | 
| Run Flat Tires | Yes | 
| Sale record | |
| Rear Shoulder Room | 53.30 in. | 
| Overall Height | 56.50 in. | 
| Second Row Folding Seat | Yes | 
| Cruise Control | Yes | 
| Vehicle Anti-Theft | Yes |