Vehicle make | Honda |
Vehicle model | Civic |
Vehicle year | 2017 |
VIN |
19XFC1F92HE014952 |
VIN code | 19XFC1F92HE |
Transmission-short | CVT |
Driveline | FWD |
Damage record | |
Anti-Brake System | 4-Wheel ABS |
Fuel Economy-highway | 42 miles/gallon |
Rear Suspension | Ind |
Tires | P215/50R H |
Interior Trim | Gray, leather |
Wheelbase | 106.30 in. |
Powertrain-distance | 60,000 mile |
Front Side Airbag | Yes |
Sale record | |
Front Legroom | 42.30 in. |
Power Door Locks | Yes |
Cruise Control | Yes |
Adjustable Foot Pedals | Yes |
Driver Multi-Adjustable Power Seat | Yes |
Fog Lights | Yes |
Rain Sensing Wipers | Yes |
Rear Headroom | 36.80 in. |
Overall Height | 55.70 in. |
Child Safety Door Locks | Yes |
Lien record | |
Separate Driver/ Front Passenger Climate Controls | Yes |
Subwoofer | Yes |
Interval Wipers | Yes |
Tires | P215/50R H |
MS RP | $29260 USD |
AM/FM Radio | Yes |
Tank | 12.40 gallon |
Keyless Entry | Yes |
Vehicle Anti-Theft | Yes |
Turning Diameter | 35.70 in. |