| Make | Honda | 
| Model | Civic | 
| Year | 2020 | 
| VIN | 19XFC2F64LE011667 | 
| VIN code | 19XFC2F64LE | 
| Fuel Economy-highway | 40 miles/gallon | 
| Steering Type | R&P | 
| Damage record | |
| Front Brake Type | Disc | 
| Rear Brake Type | Disc | 
| Front Suspension | Ind | 
| Front Spring Type | Coil | 
| Interior Trim | Black, cloth | 
| Exterior color | Lunar Silver Metallic | 
| Vehicle total mass-automatic | 2761 lbs | 
| Basic-duration | 36 month | 
| Sale record | |
| Basic-distance | 36,000 mile | 
| Powertrain-distance | 60,000 mile | 
| Rust-duration | 60 month | 
| Passenger Airbag | Yes | 
| Side Head Curtain Airbag | Yes | 
| Rear Legroom | 37.40 in. | 
| Front Legroom | 42.30 in. | 
| Rear Shoulder Room | 55.00 in. | 
| Overall Width | 70.80 in. | 
| Curb Weight-automatic | 2761 lbs | 
| Lien record | |
| Steering Wheel Mounted Controls | Yes | 
| Keyless Entry | Yes | 
| Telescopic Steering Column | Yes | 
| Rear Window Defogger | Yes | 
| Child Safety Door Locks | Yes | 
| Tilt Steering | Yes | 
| Cruise Control | Yes | 
| Separate Driver/ Front Passenger Climate Controls | Yes | 
| Overall Height | 55.70 in. | 
| Exterior Color | Lunar Silver Metallic | 
| Adjustable Foot Pedals | Yes |