| Car make | Honda | 
| Car model | Civic | 
| Car year | 2020 | 
| VIN number | 19XFC2F80LE201144 | 
| VIN code | 19XFC2F80LE | 
| Fuel consumption-city | 31 miles/gallon | 
| Suspension type (front) | Ind | 
| Damage record | |
| Coil spring type | Coil | 
| Overall Length | 182.30 in. | 
| Wheelbase | 106.30 in. | 
| Powertrain-duration | 60 month | 
| Powertrain-distance | 60,000 mile | 
| Air Conditioning | Yes | 
| Alloy Wheels | Yes | 
| Front Legroom | 42.30 in. | 
| Sale record | |
| Power Door Locks | Yes | 
| Cruise Control | Yes | 
| Daytime Running Lights | Yes | 
| Fuel Economy-city | 31 miles/gallon | 
| Front Shoulder Room | 56.90 in. | 
| Power Windows | Yes | 
| Front Spring Type | Coil | 
| Tilt Steering | Yes | 
| Front Suspension | Ind | 
| MS RP | $24575.4 USD | 
| Lien record |