Car make | Dodge |
Car model | Stratus |
Car year | 2002 |
VIN number |
1B3EL46X12N156547 |
VIN code | 1B3EL46X12N |
Powertrain | FWD |
Fuel consumption-city | 21 - 22 miles/gallon |
Damage record | |
Coil spring type | Coil |
Tires | 205/60R16 |
Interior Trim | Light Taupe Leather Interior |
Vehicle total mass-automatic | 3182 lbs |
Basic-distance | 36,000 mile |
Powertrain-duration | 36 month |
Rust-distance | 100,000 mile |
Side Head Curtain Airbag | Option |
Sale record | |
Fuel Economy-city | 21 - 22 miles/gallon |
Rear Legroom | 38.10 in. |
Rear Hip Room | 53.10 in. |
Front Shoulder Room | 55.20 in. |
Track Front | 60.20 in. |
Tires | 205/60R16 |
Curb Weight-automatic | 3182 lbs |
Front Spring Type | Coil |
Driveline | FWD |
Tow Hitch Receiver | Option |
Lien record | |
Chrome Wheels | Option |
Rear Spoiler | Option |