| Car make | Dodge |
| Car model | Caliber |
| Car year | 2009 |
| VIN number |
1B3HB48A59D150114 |
| VIN code | 1B3HB48A59D |
| Fuel consumption-city | 23 - 24 miles/gallon |
| Steering mechanism | R&P |
| Damage record | |
| Tires | 215/60R17 |
| Exterior color | Bright Silver Metallic |
| Powertrain-distance | Unlimited mile |
| Destination Charge | $680.4 USD |
| Side Head Curtain Airbag | Yes |
| Turning Diameter | 35.50 in. |
| Front Legroom | 41.80 in. |
| Curb Weight-manual | 3039 lbs |
| Sale record | |
| Standard Seating | 5 |
| Vehicle Anti-Theft | Yes |
| Keyless Entry | Yes |
| Tire Pressure Monitor | Yes |
| Front Heated Seat | Option |
| Rear Spoiler | Yes |
| Towing Preparation Package | Option |
| Fuel Economy-city | 23 - 24 miles/gallon |
| Tires | 215/60R17 |
| Exterior Color | Bright Silver Metallic |
| Lien record | |
| Cargo Volume | 18.50 cu.ft. |
| AM/FM Radio | Yes |
| Daytime Running Lights | Option |
| Rear Wiper | Yes |
| Steering Type | R&P |
| Rear Shoulder Room | 53.40 in. |
| Passenger Volume | 95.20 cu.ft. |
| Power Door Locks | Yes |
| Leather Steering Wheel | Option |