| Make | Dodge | 
| Model | Caliber | 
| Year | 2012 | 
| VIN | 1C3CDWDA7CD533598 | 
| VIN code | 1C3CDWDA7CD | 
| Fuel Economy-city | 23 miles/gallon | 
| Fuel Economy-highway | 27 miles/gallon | 
| Damage record | |
| Steering Type | R&P | 
| Front Brake Type | Disc | 
| Tires | 215/60R17 | 
| Interior Trim | Dark Slate/Medium Graystone Cloth Interior | 
| Basic-duration | 36 month | 
| Rust-duration | 60 month | 
| Dealer Invoice | $20602.16 USD | 
| Electronic Brake Assistance | Yes | 
| Sale record | |
| Side Head Curtain Airbag | Yes | 
| Alloy Wheels | Yes | 
| Keyless Entry | Yes | 
| Manual Sunroof | Option | 
| Tank | 13.60 gallon | 
| Rear Shoulder Room | 53.40 in. | 
| Fog Lights | Yes | 
| MS RP | $21204.45 USD | 
| Tire Pressure Monitor | Yes | 
| Overall Width | 68.80 in. | 
| Lien record | |
| Daytime Running Lights | Option | 
| Rear Legroom | 35.70 in. | 
| Cargo Area Cover | Yes | 
| Standard Towing | 1000 lbs | 
| Driver Multi-Adjustable Power Seat | Option | 
| Overall Height | 60.40 in. | 
| Front Heated Seat | Option | 
| Track Rear | 59.80 in. | 
| Power Windows | Yes | 
| Maximum Towing | 1500 lbs | 
| Tires | 215/60R17 | 
| Power Sunroof | Option | 
| ABS Brakes | Yes |