| Car make | Jeep |
| Car model | Patriot |
| Car year | 2016 |
| VIN number |
1C4NJPFAXGD783875 |
| VIN code | 1C4NJPFAXGD |
| Fuel consumption-city | 21 - 23 miles/gallon |
| Suspension type (front) | Ind |
| Damage record | |
| Interior Trim | Dark Slate Gray |
| Exterior color | Eco Green Pearlcoat |
| Overall Length | 173.80 in. |
| Basic-distance | 36,000 mile |
| Powertrain-distance | 100,000 mile |
| Standard Seating | 5 |
| Fuel Economy-city | 21 - 23 miles/gallon |
| Depth | 27.40 in. |
| Sale record | |
| Rear Headroom | 39.90 in. |
| Width at Wall | 45.10 in. |
| Rear Shoulder Room | 54.00 in. |
| Track Rear | 59.80 in. |
| Overall Height | 65.50 in. |
| Standard Payload | 1320 lbs |
| Curb Weight-manual | 3136 lbs |
| Standard GV WR | 4435 lbs |
| Exterior Color | Eco Green Pearlcoat |
| Front Suspension | Ind |
| Lien record | |
| AM/FM Radio | Option |
| Electrochromic Interior Rearview Mirror | Option |
| Towing Preparation Package | Option |
| Cargo Area Cover | Option |
| Full Size Spare Tire | Option |
| Child Safety Door Locks | Yes |
| Tachometer | Yes |
| Deep Tinted Glass | Yes |
| Cruise Control | Yes |
| Tilt Steering Column | Yes |
| Tilt Steering | Yes |
| Keyless Entry | Yes |