| Car make | Jeep |
| Car model | Cherokee |
| Car year | 2016 |
| VIN number |
1C4PJMBB4GW311276 |
| VIN code | 1C4PJMBB4GW |
| Powertrain | 4WD |
| Tires | 245/65R17 |
| Damage record | |
| Interior Trim | Brown |
| Powertrain-duration | 60 month |
| Electronic Brake Assistance | Yes |
| Navigation Aid | Option |
| Telematics System | Yes |
| Track Rear | 63.50 in. |
| ABS Brakes | Yes |
| Remote Ignition | Option |
| Sale record | |
| Automatic Headlights | Yes |
| Deep Tinted Glass | Yes |
| Turning Diameter | 38.00 in. |
| Maximum Towing | 2000 lbs |
| Power Door Locks | Yes |
| Keyless Entry | Yes |
| Skid Plate | Yes |
| Driveline | 4WD |
| Rear Shoulder Room | 55.10 in. |
| Cargo Volume | 24.80 cu.ft. |
| Lien record | |
| 4WD/A WD | Yes |
| Tachometer | Yes |
| Power Sunroof | Option |
| Rear Wiper | Yes |
| Tires | 245/65R17 |
| Standard Seating | 5 |
| Telescopic Steering Column | Yes |