| Car make | Jeep | 
| Car model | Cherokee | 
| Car year | 2016 | 
| VIN number | 
1C4PJMCS0GW170446  | 
| VIN code | 1C4PJMCS0GW | 
| Fuel consumption-highway | 28 miles/gallon | 
| Coil spring type | Coil | 
| Damage record | |
| Tires | 225/65R17 | 
| Wheelbase | 106.30 in. | 
| Rust-duration | 60 month | 
| Vehicle Stability Control System | Yes | 
| Subwoofer | Option | 
| Rear Window Defogger | Yes | 
| Tires | 225/65R17 | 
| Tilt Steering Column | Yes | 
| Sale record | |
| Heated Exterior Mirror | Option | 
| Rear Legroom | 40.30 in. | 
| ABS Brakes | Yes | 
| Cargo Area Tiedowns | Yes | 
| Front Spring Type | Coil | 
| Vehicle Anti-Theft | Yes | 
| Daytime Running Lights | Yes | 
| Front Headroom | 39.40 in. | 
| Second Row Side Airbag | Yes | 
| Fuel Economy-highway | 28 miles/gallon | 
| Lien record |