| Vehicle make | Jeep | 
| Vehicle model | Grand Cherokee | 
| Vehicle year | 2015 | 
| VIN | 1C4RJFAGXFC651257 | 
| VIN code | 1C4RJFAGXFC | 
| Steering Type | R&P | 
| Rear Brake Type | Disc | 
| Damage record | |
| Front Suspension | Ind | 
| Front Spring Type | Coil | 
| Interior Trim | Black/Light Frost Beige, cloth | 
| Wheelbase | 114.80 in. | 
| Basic-duration | 36 month | 
| Powertrain-distance | 100,000 mile | 
| Rust-duration | 60 month | 
| Passenger Airbag | Yes | 
| Sale record | |
| Side Head Curtain Airbag | Yes | 
| Navigation Aid | Option | 
| Telematics System | Yes | 
| Ground Clearance | 8.60 in. | 
| Tank | 24.60 gallon | 
| Cargo Volume | 36.30 cu.ft. | 
| Rear Legroom | 38.60 in. | 
| Front Headroom | 39.90 in. | 
| Rear Hip Room | 56.20 in. | 
| Rear Shoulder Room | 58.00 in. | 
| Lien record | |
| Overall Height | 69.30 in. | 
| Rear Spoiler | Yes | 
| Keyless Entry | Yes | 
| Daytime Running Lights | Yes | 
| Steering Wheel Mounted Controls | Yes | 
| ABS Brakes | Yes | 
| Cargo Area Tiedowns | Yes | 
| Voice Activated Telephone | Yes | 
| Rear Window Defogger | Yes |