| Car make | Ford |
| Car model | Focus |
| Car year | 2000 |
| VIN number |
1FAFP34P8YW222010 |
| VIN code | 1FAFP34P8YW |
| Type of engine | 2.0L L4 SOHC 8V |
| Front Brake | Disc |
| Damage record | |
| Suspension type (front) | Ind |
| Coil spring type | Coil |
| Tires | 195/60R15 |
| Basic-distance | 36,000 mile |
| Engine Type | 2.0L L4 SOHC 8V |
| Standard Seating | 5 |
| Tank | 13.20 gallon |
| Turning Diameter | 34.30 in. |
| Sale record | |
| Rear Headroom | 38.50 in. |
| Front Hip Room | 49.40 in. |
| Rear Shoulder Room | 53.70 in. |
| Track Front | 58.80 in. |
| Passenger Volume | 94.10 cu.ft. |
| Tires | 195/60R15 |
| Curb Weight-manual | 2564 lbs |
| Front Spring Type | Coil |
| Front Brake Type | Disc |
| Front Suspension | Ind |
| Lien record | |
| ABS Brakes | Option |
| Front Side Airbag with Head Protection | Option |