Car make | Ford |
Car model | Mustang |
Car year | 2004 |
VIN number |
1FAFP44614F159145 |
VIN code | 1FAFP44614F |
Fuel consumption-highway | 27 - 29 miles/gallon |
Rear Brake | Disc |
Damage record | |
Suspension type (rear) | Live |
Leaf spring type | Coil |
Tires | 225/55R16 |
Basic-distance | 36,000 mile |
Powertrain-duration | 36 month |
Standard Seating | 4 |
Cargo Volume | 7.70 cu.ft. |
Fuel Economy-highway | 27 - 29 miles/gallon |
Sale record | |
Rear Hip Room | 41.00 in. |
Front Hip Room | 52.30 in. |
Track Front | 59.90 in. |
Overall Width | 73.10 in. |
Tires | 225/55R16 |
Rear Spring Type | Coil |
Rear Brake Type | Disc |
Rear Suspension | Live |
Cargo Net | Option |
Remote Ignition | Option |
Lien record | |
First Aid Kit | Option |
ABS Brakes | Option |