Vehicle make | Ford |
Vehicle model | Explorer |
Vehicle year | 2014 |
VIN |
1FM5K7B89EGA37957 |
VIN code | 1FM5K7B89EG |
Driveline | FWD |
Front Spring Type | Coil |
Damage record | |
Rear Spring Type | Coil |
Tires | P245/60R18 |
Exterior color | Ingot Silver |
Vehicle total mass-automatic | 4443 lbs |
Wheelbase | 112.80 in. |
Basic-duration | 36 month |
Powertrain-duration | 60 month |
Powertrain-distance | 60,000 mile |
Sale record | |
Electronic Brake Assistance | Yes |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Tank | 18.60 gallon |
Rear Legroom | 39.50 in. |
Front Legroom | 42.90 in. |
Rear Shoulder Room | 61.00 in. |
Overall Width | 78.90 in. |
Curb Weight-automatic | 4443 lbs |
Exterior Color | Ingot Silver |
Lien record | |
Tires | P245/60R18 |
Tachometer | Yes |
Deep Tinted Glass | Yes |
Daytime Running Lights | Yes |
Rear Spoiler | Yes |
Automatic Headlights | Yes |
Tire Pressure Monitor | Yes |
AM/FM Radio | Yes |
Keyless Entry | Yes |
Cargo Volume | 21.00 cu.ft. |
Turning Diameter | 38.90 in. |
Rear Hip Room | 56.80 in. |