| Car make | Ford |
| Car model | Escape |
| Car year | 2009 |
| VIN number |
1FMCU03G39KA81745 |
| VIN code | 1FMCU03G39K |
| Anti-lock braking | 4-Wheel ABS |
| Fuel consumption-highway | 26 miles/gallon |
| Damage record | |
| Front Brake | Disc |
| Suspension type (rear) | Ind |
| Exterior color | Black |
| Wheelbase | 103.10 in. |
| Basic-duration | 36 month |
| Powertrain-distance | 60,000 mile |
| Telematics System | Option |
| Anti-Brake System | 4-Wheel ABS |
| Sale record | |
| Ground Clearance | 8.40 in. |
| Fuel Economy-highway | 26 miles/gallon |
| Rear Headroom | 39.20 in. |
| Rear Hip Room | 49.10 in. |
| Front Shoulder Room | 56.60 in. |
| Overall Height | 67.90 in. |
| Standard Towing | 2000 lbs |
| Exterior Color | Black |
| Front Brake Type | Disc |
| Rear Suspension | Ind |
| Lien record | |
| Manual Sunroof | Option |
| Towing Preparation Package | Option |