| Car make | Ford |
| Car model | Escape |
| Car year | 2011 |
| VIN number |
1FMCU0DG3BKA67915 |
| VIN code | 1FMCU0DG3BK |
| Powertrain | FWD |
| Fuel consumption-highway | 25 - 28 miles/gallon |
| Damage record | |
| Coil spring type | Coil |
| Wheelbase | 103.10 in. |
| Basic-duration | 36 month |
| Powertrain-distance | 60,000 mile |
| Telematics System | Option |
| Standard Seating | 5 |
| Ground Clearance | 8.40 in. |
| Fuel Economy-highway | 25 - 28 miles/gallon |
| Sale record | |
| Rear Headroom | 39.20 in. |
| Rear Hip Room | 49.10 in. |
| Front Shoulder Room | 56.60 in. |
| Overall Height | 67.90 in. |
| Standard Towing | 1500 lbs |
| Standard GV WR | 4300 lbs |
| Front Spring Type | Coil |
| Driveline | FWD |
| Chrome Wheels | Option |
| Splash Guards | Option |
| Lien record |