Car make | Ford |
Car model | Escape |
Car year | 2011 |
VIN number |
1FMCU0DG8BKB78072 |
VIN code | 1FMCU0DG8BK |
Body | SPORT UTILITY 4-DR |
Powertrain | FWD |
Damage record | |
Anti-lock braking | 4-Wheel ABS |
Leaf spring type | Coil |
Vehicle total mass-automatic | 3355 lbs |
Wheelbase | 103.10 in. |
Powertrain-duration | 60 month |
Passenger Airbag | Yes |
Air Conditioning | Yes |
Telematics System | Option |
Sale record | |
Body Style | SPORT UTILITY 4-DR |
Driveline | FWD |
Anti-Brake System | 4-Wheel ABS |
Turning Diameter | 36.70 in. |
Rear Spring Type | Coil |
Front Legroom | 41.60 in. |
Front Hip Room | 53.30 in. |
Curb Weight-automatic | 3355 lbs |
Standard Seating | 5 |
Maximum Towing | 3500 lbs |
Lien record | |
MS RP | $25635.75 USD |
Power Door Locks | Yes |
Traction Control | Yes |
Tilt Steering Column | Yes |
AM/FM Radio | Yes |
Second Row Folding Seat | Yes |
Automatic Headlights | Yes |
Rear Spoiler | Option |
Full Size Spare Tire | Option |
Power Adjustable Exterior Mirror | Yes |