Vehicle make | Ford |
Vehicle model | Escape |
Vehicle year | 2016 |
VIN |
1FMCU0F74GUB85657 |
VIN code | 1FMCU0F74GU |
Driveline | FWD |
Fuel Economy-city | 22 miles/gallon |
Damage record | |
Fuel Economy-highway | 31 miles/gallon |
Tires | 235/55R17 |
Interior Trim | Charcoal Black |
Exterior color | Deep Impact Blue |
Vehicle total mass-automatic | 3515 lbs |
Basic-duration | 36 month |
Powertrain-duration | 60 month |
Rust-duration | 60 month |
Sale record | |
Passenger Airbag | Yes |
Turning Diameter | 38.80 in. |
Front Legroom | 43.10 in. |
Rear Shoulder Room | 55.30 in. |
Track Rear | 61.60 in. |
Passenger Volume | 98.10 cu.ft. |
Tires | 235/55R17 |
Curb Weight-automatic | 3515 lbs |
Exterior Color | Deep Impact Blue |
Remote Ignition | Option |
Lien record | |
Traction Control | Yes |
Locking Pickup Truck Tailgate | Yes |
Second Row Folding Seat | Yes |
Power Windows | Yes |
Rear Wiper | Yes |
Power Door Locks | Yes |
Limited Slip Differential | Yes |
ABS Brakes | Yes |
Vehicle Anti-Theft | Yes |
Rear Legroom | 36.80 in. |
Rear Hip Room | 52.40 in. |
Overall Height | 66.30 in. |