| Vehicle make | Ford |
| Vehicle model | Escape |
| Vehicle year | 2016 |
| VIN |
1FMCU0GX0GUC46680 |
| VIN code | 1FMCU0GX0GU |
| Trim Level | SE FWD |
| Fuel Economy-highway | 30 - 32 miles/gallon |
| Damage record | |
| Front Brake Type | Disc |
| Front Suspension | Ind |
| Interior Trim | Charcoal Black |
| Wheelbase | 105.90 in. |
| Basic-distance | 36,000 mile |
| Powertrain-distance | 60,000 mile |
| Electronic Brake Assistance | Yes |
| Passenger Airbag | Yes |
| Sale record | |
| Electronic Parking Aid | Option |
| Air Conditioning | Yes |
| MS RP | $25805.5 USD |
| Standard Seating | 5 |
| Ground Clearance | 7.90 in. |
| Rear Headroom | 39.00 in. |
| Rear Hip Room | 52.40 in. |
| Front Shoulder Room | 56.00 in. |
| Overall Height | 66.30 in. |
| Standard Towing | 2000 lbs |
| Lien record | |
| Standard GV WR | 4520 lbs |
| Leather Steering Wheel | Option |
| Subwoofer | Option |
| Leather Seat | Option |
| Power Sunroof | Option |
| Power Trunk Lid | Option |
| Tow Hitch Receiver | Option |
| Power Door Locks | Yes |
| Vehicle Stability Control System | Yes |