| Car make | Ford |
| Car model | Escape |
| Car year | 2018 |
| VIN number |
1FMCU0HD7JUB40173 |
| VIN code | 1FMCU0HD7JU |
| Transmission | 6-Speed Automatic |
| Anti-lock braking | 4-Wheel ABS |
| Damage record | |
| Suspension type (front) | Ind |
| Tires | P235/55R17 |
| Overall Length | 178.10 in. |
| Powertrain-distance | 60,000 mile |
| Dealer Invoice | $28349.7 USD |
| Passenger Airbag | Yes |
| Alloy Wheels | Yes |
| Run-Flat Tires | Yes |
| Sale record | |
| Anti-Brake System | 4-Wheel ABS |
| Tires | P235/55R17 |
| Run Flat Tires | Yes |
| Turning Diameter | 38.80 in. |
| Rear Hip Room | 52.40 in. |
| Child Safety Door Locks | Yes |
| Front Headroom | 39.90 in. |
| Transmission-long | 6-Speed Automatic |
| MS RP | $29685.3 USD |
| Front Shoulder Room | 55.90 in. |
| Lien record | |
| Front Suspension | Ind |
| Front Heated Seat | Yes |