| Vehicle make | Ford |
| Vehicle model | Escape |
| Vehicle year | 2016 |
| VIN |
1FMCU9GX9GUA52086 |
| VIN code | 1FMCU9GX9GU |
| Driveline | 4WD |
| Front Brake Type | Disc |
| Damage record | |
| Front Spring Type | Coil |
| Wheelbase | 105.90 in. |
| Basic-distance | 36,000 mile |
| Air Conditioning | Yes |
| Navigation Aid | Option |
| Load Bearing Exterior Rack | Option |
| 4WD/A WD | Yes |
| Remote Ignition | Option |
| Sale record | |
| AM/FM Radio | Option |
| Rear Window Defogger | Yes |
| Front Hip Room | 54.80 in. |
| Standard Towing | 2000 lbs |
| Locking Pickup Truck Tailgate | Yes |
| Keyless Entry | Yes |
| Fog Lights | Yes |
| Rear Legroom | 36.80 in. |
| Passenger Volume | 98.10 cu.ft. |
| Vehicle Anti-Theft | Yes |
| Lien record | |
| Tachometer | Yes |
| Cargo Area Cover | Option |
| Towing Preparation Package | Option |
| Track Rear | 61.60 in. |
| ABS Brakes | Yes |
| Telescopic Steering Column | Yes |
| Rear Spoiler | Yes |
| Front Headroom | 39.90 in. |
| Maximum GV WR | 4840 lbs |