| Car make | Ford | 
| Car model | Expedition | 
| Car year | 2002 | 
| VIN number | 1FMEU15W72LA65910 | 
| VIN code | 1FMEU15W72L | 
| Type of engine | 4.6L V8 SOHC 16V | 
| Transmission | 4-Speed Automatic | 
| Damage record | |
| Powertrain | RWD | 
| Fuel consumption-highway | 19 miles/gallon | 
| Rear Brake | Disc | 
| Suspension type (rear) | Ind | 
| Leaf spring type | Coil | 
| Tires | 265/70R17 | 
| Exterior color | Black | 
| Vehicle total mass-automatic | 5218 lbs | 
| Sale record | |
| Wheelbase | 119.00 in. | 
| Basic-duration | 36 month | 
| Basic-distance | 36,000 mile | 
| Dealer Invoice | $30456.55 USD | 
| Electronic Parking Aid | Option | 
| Transmission-long | 4-Speed Automatic | 
| Engine Type | 4.6L V8 SOHC 16V | 
| Optional Seating | 8 | 
| Standard Seating | 9 | 
| Fuel Economy-highway | 19 miles/gallon | 
| Lien record | |
| Cargo Volume | 20.60 cu.ft. | 
| Turning Diameter | 38.70 in. | 
| Front Headroom | 39.70 in. | 
| Front Legroom | 41.20 in. | 
| Width at Wall | 54.50 in. | 
| Rear Hip Room | 62.40 in. | 
| Front Shoulder Room | 63.40 in. | 
| Track Front | 67.00 in. | 
| Overall Height | 77.60 in. | 
| Tires | 265/70R17 | 
| Maximum Payload | 1485 lbs | 
| Curb Weight-automatic | 5218 lbs | 
| Maximum GV WR | 6900 lbs | 
| Exterior Color | Black | 
| Rear Spring Type | Coil | 
| Rear Brake Type | Disc | 
| Rear Suspension | Ind | 
| Limited Slip Differential | Option | 
| DVD Player | Option | 
| Power Sunroof | Option | 
| Splash Guards | Option | 
| Driveline | RWD |