Car make | Ford |
Car model | Escape |
Car year | 2002 |
VIN number |
1FMYU01B02KD98773 |
VIN code | 1FMYU01B02K |
Powertrain | FWD |
Anti-lock braking | Non-ABS | 4-Wheel ABS |
Damage record | |
Suspension type (front) | Ind |
Suspension type (rear) | Ind |
Interior Trim | Medium Graphite Cloth and Vinyl Interior |
Wheelbase | 103.10 in. |
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Dealer Invoice | $19215.68 USD |
Front Side Airbag | Option |
Sale record | |
Air Conditioning | Yes |
Alloy Wheels | Yes |
Anti-Brake System | Non-ABS | 4-Wheel ABS |
Rear Suspension | Ind |
Front Legroom | 41.60 in. |
Width at Wall | 52.60 in. |
Maximum Towing | 1000 lbs |
Tachometer | Yes |
Second Row Folding Seat | Yes |
Daytime Running Lights | Option |
Lien record | |
Power Windows | Yes |
Tow Hitch Receiver | Option |
Driveline | FWD |
Front Suspension | Ind |
Front Shoulder Room | 56.30 in. |
Overall Height | 69.10 in. |
Standard Seating | 5 |
Power Door Locks | Yes |
Cargo Area Tiedowns | Yes |