| Car make | Ford | 
| Car model | F-350 SD | 
| Car year | 2016 | 
| VIN number | 1FT7W3BT7GEC78073 | 
| VIN code | 1FT7W3BT7GE | 
| Body | CREW CAB PICKUP 4-DR | 
| Transmission | 6-Speed Automatic | 
| Damage record | |
| Coil spring type | Leaf | 
| Leaf spring type | Leaf | 
| Tires | 275/65R18 | 
| Overall Length | 263.00 in. | 
| Powertrain-distance | 60,000 mile | 
| Dealer Invoice | $51124.05 USD | 
| Destination Charge | $1230.85 USD | 
| Passenger Airbag | Yes | 
| Sale record | |
| Side Head Curtain Airbag | Yes | 
| Tank | 35.00 gallon | 
| Rear Spring Type | Leaf | 
| Rear Hip Room | 67.60 in. | 
| Track Front | 68.30 in. | 
| Standard Towing | 12000 lbs | 
| 4WD/A WD | Yes | 
| Tilt Steering Column | Yes | 
| Front Heated Seat | Yes | 
| Power Sunroof | Option | 
| Lien record | |
| Full Size Spare Tire | Yes | 
| Body Style | CREW CAB PICKUP 4-DR | 
| Front Spring Type | Leaf | 
| Cargo Volume | 58.60 cu.ft. | 
| Tire Pressure Monitor | Yes | 
| Pickup Truck Bed Liner | Option | 
| Rear Window Defogger | Yes | 
| Tires | 275/65R18 | 
| Cargo Length | 98.00 in. | 
| Tachometer | Yes | 
| Manual Sunroof | Option | 
| Transmission-long | 6-Speed Automatic | 
| Track Rear | 67.20 in. | 
| Vehicle Stability Control System | Yes |