| Vehicle make | Ford |
| Vehicle model | F-150 |
| Vehicle year | 2019 |
| VIN |
1FTEW1EPXKFC06989 |
| VIN code | 1FTEW1EPXKF |
| Steering Type | R&P |
| Rear Brake Type | Disc |
| Damage record | |
| Rear Suspension | Live |
| Front Spring Type | Coil |
| Rear Spring Type | Leaf |
| Interior Trim | Black, premium cloth |
| Exterior color | White Gold |
| Basic-duration | 36 month |
| Basic-distance | 36,000 mile |
| Powertrain-distance | 60,000 mile |
| Sale record | |
| Driver Airbag | Yes |
| Front Side Airbag | Yes |
| Front Power Lumbar Support | Option |
| Running Boards | Option |
| Front Headroom | 40.80 in. |
| Turning Diameter | 51.10 in. |
| Rear Shoulder Room | 65.90 in. |
| Overall Width | 79.90 in. |
| Child Safety Door Locks | Yes |
| Vehicle Stability Control System | Yes |
| Lien record | |
| Tachometer | Yes |
| AM/FM Radio | Yes |
| Power Door Locks | Yes |
| Cargo Area Tiedowns | Yes |
| Telescopic Steering Column | Yes |
| Exterior Color | White Gold |
| Front Legroom | 43.90 in. |
| Front Hip Room | 62.50 in. |
| Overall Height | 76.90 in. |
| Front Heated Seat | Option |