Vehicle make | Chevrolet |
Vehicle model | Malibu |
Vehicle year | 2015 |
VIN |
1G11F5SL0FF210023 |
VIN code | 1G11F5SL0FF |
Fuel Economy-city | 25 miles/gallon |
Fuel Economy-highway | 36 miles/gallon |
Damage record | |
Steering Type | R&P |
Rear Suspension | Ind |
Overall Length | 191.50 in. |
Powertrain-duration | 60 month |
Rust-duration | 72 month |
Telematics System | Yes |
Tank | 18.50 gallon |
Rear Shoulder Room | 57.10 in. |
Sale record | |
Track Front | 62.30 in. |
Vehicle Anti-Theft | Yes |
Second Row Side Airbag | Yes |
Steering Wheel Mounted Controls | Yes |
Driver Multi-Adjustable Power Seat | Yes |
Power Sunroof | Option |
Power Windows | Yes |
Front Shoulder Room | 57.50 in. |
Cargo Volume | 16.30 cu.ft. |
Power Door Locks | Yes |
Lien record | |
Separate Driver/ Front Passenger Climate Controls | Yes |
Fog Lights | Yes |
Child Safety Door Locks | Yes |
Telescopic Steering Column | Yes |
Automatic Headlights | Yes |
Turning Diameter | 37.40 in. |
CD Player | Yes |
ABS Brakes | Yes |
Rear Window Defogger | Yes |