Make | Chevrolet |
Model | Sonic |
Year | 2016 |
VIN |
1G1JA5SH8G4181796 |
VIN code | 1G1JA5SH8G4 |
Driveline | FWD |
Fuel Economy-highway | 35 miles/gallon |
Damage record | |
Front Brake Type | Disc |
Front Spring Type | Coil |
Wheelbase | 99.40 in. |
Basic-distance | 36,000 mile |
Rust-duration | 72 month |
Front Side Airbag | Yes |
Passenger Airbag | Yes |
Side Head Curtain Airbag | Yes |
Sale record | |
MS RP | $17589.25 USD |
Trip Computer | Yes |
Rear Window Defogger | Yes |
Front Hip Room | 51.40 in. |
Vehicle Stability Control System | Yes |
Tire Pressure Monitor | Yes |
Rear Legroom | 34.60 in. |
Cargo Volume | 14.90 cu.ft. |
Second Row Folding Seat | Yes |
Standard Seating | 5 |
Lien record | |
Splash Guards | Option |
Front Headroom | 38.70 in. |
AM/FM Radio | Yes |
Passenger Volume | 90.40 cu.ft. |
Steering Wheel Mounted Controls | Yes |