Car make | Chevrolet |
Car model | Sonic |
Car year | 2013 |
VIN number |
1G1JC5SG3D4173277 |
VIN code | 1G1JC5SG3D4 |
Powertrain | FWD |
Fuel consumption-city | 24 miles/gallon |
Damage record | |
Fuel consumption-highway | 35 miles/gallon |
Tires | P195/65R15 |
Interior Trim | Dark Pewter/Dark Titanium, premium cloth |
Exterior color | Silver Ice Metallic |
Vehicle total mass-automatic | 2753 lbs |
Powertrain-distance | 100,000 mile |
Front Side Airbag | Yes |
Side Head Curtain Airbag | Yes |
Sale record | |
Fuel Economy-city | 24 miles/gallon |
Fuel Economy-highway | 35 miles/gallon |
Rear Headroom | 37.80 in. |
Front Hip Room | 51.40 in. |
Front Shoulder Room | 53.40 in. |
Overall Width | 68.30 in. |
Curb Weight-automatic | 2753 lbs |
Driveline | FWD |
Tires | P195/65R15 |
Exterior Color | Silver Ice Metallic |
Lien record | |
Telescopic Steering Column | Yes |
Vehicle Stability Control System | Yes |
Vehicle Anti-Theft | Yes |