Vehicle make | Chevrolet |
Vehicle model | Volt |
Vehicle year | 2015 |
VIN |
1G1RA6E45FU137657 |
VIN code | 1G1RA6E45FU |
Driveline | FWD |
Fuel Economy-city | 101 miles/gallon |
Damage record | |
Steering Type | R&P |
Front Brake Type | Disc |
Front Spring Type | Coil |
Vehicle total mass-automatic | 3786 lbs |
Overall Length | 177.10 in. |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Rust-duration | 72 month |
Sale record | |
Rust-distance | 100,000 mile |
Electronic Brake Assistance | Yes |
Navigation Aid | Option |
Rear Legroom | 34.10 in. |
Rear Headroom | 36.00 in. |
Front Legroom | 42.00 in. |
Front Hip Room | 53.70 in. |
Front Shoulder Room | 56.50 in. |
Track Rear | 62.10 in. |
Curb Weight-automatic | 3786 lbs |
Lien record | |
Standard GV WR | 4539 lbs |
AM/FM Radio | Option |
Subwoofer | Option |
Front Heated Seat | Option |
ABS Brakes | Yes |
Tilt Steering Column | Yes |
Tire Pressure Monitor | Yes |
Power Windows | Yes |
Remote Ignition | Yes |
Locking Pickup Truck Tailgate | Yes |
Rear Spoiler | Yes |
Trip Computer | Yes |
Traction Control | Yes |