Make | Chevrolet |
Model | Malibu |
Year | 2016 |
VIN |
1G1ZA5ST3GF189266 |
VIN code | 1G1ZA5ST3GF |
Fuel Economy-city | 27 miles/gallon |
Fuel Economy-highway | 37 miles/gallon |
Damage record | |
Front Brake Type | Disc |
Front Spring Type | Coil |
Vehicle total mass-automatic | 3086 lbs |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Rust-distance | 100,000 mile |
Telematics System | Yes |
Standard Seating | 5 |
Sale record | |
Power Door Locks | Yes |
Tilt Steering | Yes |
Interval Wipers | Yes |
Front Hip Room | 54.10 in. |
Keyless Entry | Yes |
Power Windows | Yes |
Turning Diameter | 37.00 in. |
Overall Width | 73.00 in. |
Traction Control | Yes |
Steering Wheel Mounted Controls | Yes |
Lien record | |
Overall Height | 57.60 in. |
Cruise Control | Yes |
Daytime Running Lights | Yes |
Curb Weight-automatic | 3086 lbs |
Trip Computer | Yes |
Cargo Volume | 15.80 cu.ft. |