Car make | Chevrolet |
Car model | Malibu |
Car year | 2016 |
VIN number |
1G1ZF5SX5GF357347 |
VIN code | 1G1ZF5SX5GF |
Powertrain | FWD |
Fuel consumption-city | 22 miles/gallon |
Damage record | |
Coil spring type | Coil |
Vehicle total mass-automatic | 3278 lbs |
Basic-distance | 36,000 mile |
Powertrain-distance | 100,000 mile |
Rust-duration | 72 month |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Fuel Economy-city | 22 miles/gallon |
Sale record | |
Rear Legroom | 38.10 in. |
Rear Hip Room | 53.40 in. |
Overall Height | 57.60 in. |
Curb Weight-automatic | 3278 lbs |
Front Spring Type | Coil |
Driveline | FWD |
Cargo Net | Option |
Vehicle Anti-Theft | Yes |
Driver Multi-Adjustable Power Seat | Yes |
Keyless Entry | Yes |
Lien record | |
ABS Brakes | Yes |