Vehicle make | Chevrolet |
Vehicle model | Malibu MAXX |
Vehicle year | 2006 |
VIN |
1G1ZT61846F100087 |
VIN code | 1G1ZT61846F |
Fuel Economy-city | 22 miles/gallon |
Front Brake Type | Disc |
Damage record | |
Rear Suspension | Ind |
Tires | 215/60R16 |
Vehicle total mass-automatic | 3458 lbs |
Basic-duration | 36 month |
Front Side Airbag | Option |
Passenger Airbag | Yes |
Air Conditioning | Yes |
Load Bearing Exterior Rack | Option |
Sale record | |
Turning Diameter | 38.00 in. |
Rear Legroom | 41.00 in. |
Front Hip Room | 53.50 in. |
Overall Height | 58.10 in. |
Overall Width | 69.80 in. |
Passenger Volume | 106.00 cu.ft. |
Tires | 215/60R16 |
Curb Weight-automatic | 3458 lbs |
DVD Player | Option |
Chrome Wheels | Option |
Lien record | |
Adjustable Foot Pedals | Option |
Voice Activated Telephone | Option |
Rear Wiper | Option |
ABS Brakes | Yes |
Cargo Area Cover | Yes |
Traction Control | Yes |
Vehicle Anti-Theft | Yes |
Cargo Area Tiedowns | Yes |
Power Adjustable Exterior Mirror | Yes |
Interval Wipers | Yes |
Keyless Entry | Yes |