| Vehicle make | Buick |
| Vehicle model | Verano |
| Vehicle year | 2016 |
| VIN |
1G4PW5SKXG4134988 |
| VIN code | 1G4PW5SKXG4 |
| Fuel Economy-city | 21 miles/gallon |
| Fuel Economy-highway | 32 miles/gallon |
| Damage record | |
| Front Brake Type | Disc |
| Rear Suspension | Ind |
| Interior Trim | Medium Titanium, leatherette/cloth |
| Wheelbase | 105.70 in. |
| Side Head Curtain Airbag | Yes |
| Tilt Steering | Yes |
| Rear Spoiler | Yes |
| Vehicle Stability Control System | Yes |
| Sale record | |
| Subwoofer | Option |
| Vehicle Anti-Theft | Yes |
| AM/FM Radio | Yes |
| Overall Width | 71.40 in. |
| Splash Guards | Option |
| Rear Legroom | 34.70 in. |
| ABS Brakes | Yes |
| Daytime Running Lights | Yes |
| Front Hip Room | 53.70 in. |
| Keyless Entry | Yes |
| Lien record | |
| Child Safety Door Locks | Yes |
| Interval Wipers | Yes |
| Overall Height | 58.10 in. |
| Front Heated Seat | Yes |
| Maximum Towing | 1000 lbs |