Make | Chevrolet |
Model | Express |
Year | 2002 |
VIN |
1GCFG25W321112609 |
VIN code | 1GCFG25W321 |
Front Brake Type | Disc |
Front Suspension | Ind |
Damage record | |
Rear Suspension | Live |
Exterior color | Black |
Vehicle total mass-automatic | 4816 lbs |
Overall Length | 218.70 in. |
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Alloy Wheels | Option |
Front Headroom | 40.60 in. |
Sale record | |
Turning Diameter | 45.20 in. |
Depth | 53.80 in. |
Track Rear | 67.60 in. |
Front Shoulder Room | 68.80 in. |
Width at Wall | 75.50 in. |
Overall Height | 82.50 in. |
Cargo Length | 127.30 in. |
Cargo Volume | 267.30 cu.ft. |
Maximum Payload | 3412 lbs |
Curb Weight-automatic | 4816 lbs |
Lien record | |
Maximum GV WR | 8600 lbs |
Exterior Color | Black |
CD Player | Option |
Power Adjustable Exterior Mirror | Option |
Power Windows | Option |
Tilt Steering Column | Option |
Locking Differential | Option |