Vehicle make | Chevrolet |
Vehicle model | Colorado |
Vehicle year | 2015 |
VIN |
1GCHSBEA4F1214387 |
VIN code | 1GCHSBEA4F1 |
Driveline | RWD |
Fuel Economy-city | 20 miles/gallon |
Damage record | |
Fuel Economy-highway | 26 miles/gallon |
Rear Brake Type | Drum |
Rear Suspension | Live |
Front Spring Type | Coil |
Tires | P265/70R16 |
Interior Trim | Jet Black/Dark Ash, cloth |
Wheelbase | 128.30 in. |
Basic-duration | 36 month |
Sale record | |
Powertrain-duration | 60 month |
Front Side Airbag | Yes |
Passenger Airbag | Yes |
Navigation Aid | Option |
Rear Headroom | 36.70 in. |
Front Headroom | 41.40 in. |
Rear Hip Room | 52.20 in. |
Rear Shoulder Room | 57.30 in. |
Overall Height | 70.40 in. |
Overall Width | 74.30 in. |
Lien record | |
Splash Guards | Option |
Tires | P265/70R16 |
Traction Control | Yes |
Tachometer | Yes |
Vehicle Stability Control System | Yes |
Tilt Steering | Yes |
Steel Wheels | Yes |
Interval Wipers | Yes |
Tire Pressure Monitor | Yes |
Tank | 21.00 gallon |