Vehicle make | Chevrolet |
Vehicle model | Express |
Vehicle year | 2013 |
VIN |
1GCSGAFX6D1141587 |
VIN code | 1GCSGAFX6D1 |
Driveline | RWD |
Fuel Economy-city | 13 - 15 miles/gallon |
Damage record | |
Fuel Economy-highway | 18 - 20 miles/gallon |
Rear Brake Type | Disc |
Rear Suspension | Live |
Front Spring Type | Coil |
Basic-duration | 36 month |
Air Conditioning | Yes |
Load Bearing Exterior Rack | Option |
Front Legroom | 41.30 in. |
Sale record | |
Depth | 52.90 in. |
Front Hip Room | 65.50 in. |
Front Shoulder Room | 68.80 in. |
Overall Height | 83.70 in. |
Cargo Length | 124.60 in. |
Cargo Volume | 239.70 cu.ft. |
Standard Payload | 2329 lbs |
Maximum Towing | 6700 lbs |
Power Adjustable Exterior Mirror | Option |
Power Windows | Option |
Lien record | |
Locking Differential | Option |
Keyless Entry | Option |
Tow Hitch Receiver | Option |
Remote Ignition | Option |
Automatic Headlights | Yes |
Daytime Running Lights | Yes |
Full Size Spare Tire | Yes |
Front Air Dam | Yes |
Front Headroom | 39.80 in. |