Make | GMC |
Model | Acadia |
Year | 2015 |
VIN |
1GKKRSKDXFJ144267 |
VIN code | 1GKKRSKDXFJ |
Fuel Economy-city | 17 miles/gallon |
Steering Type | R&P |
Damage record | |
Front Brake Type | Disc |
Rear Suspension | Ind |
Powertrain-duration | 60 month |
Rust-duration | 72 month |
Rust-distance | 100,000 mile |
Front Side Airbag | Yes |
Running Boards | Option |
Cargo Volume | 24.10 cu.ft. |
Sale record | |
Rear Legroom | 36.80 in. |
Turning Diameter | 40.40 in. |
Width at Wall | 50.20 in. |
Track Rear | 67.10 in. |
Passenger Volume | 151.80 cu.ft. |
Standard Towing | 2000 lbs |
Maximum GV WR | 6411 lbs |
Front Cooled Seat | Option |
DVD Player | Option |
Cargo Net | Option |
Lien record | |
Manual Sunroof | Option |
Tilt Steering | Yes |
Automatic Headlights | Yes |
Tire Pressure Monitor | Yes |
Daytime Running Lights | Yes |
Cruise Control | Yes |
Traction Control | Yes |
Vehicle Anti-Theft | Yes |
Child Safety Door Locks | Yes |