Car make | GMC |
Car model | Yukon |
Car year | 2019 |
VIN number |
1GKS1DKC9KR372217 |
VIN code | 1GKS1DKC9KR |
Powertrain | RWD |
Rear Brake | Disc |
Damage record | |
Suspension type (rear) | Ind |
Leaf spring type | Coil |
Tires | P265/65R18 |
Wheelbase | 116.00 in. |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Rust-duration | 72 month |
Driver Airbag | Yes |
Sale record | |
Front Side Airbag | Yes |
Passenger Airbag | Yes |
Side Head Curtain Airbag | Yes |
Turning Diameter | 39.00 in. |
Front Headroom | 42.80 in. |
Rear Hip Room | 60.30 in. |
Front Shoulder Room | 64.80 in. |
Overall Width | 80.50 in. |
Rear Spring Type | Coil |
Rear Brake Type | Disc |
Lien record | |
Rear Suspension | Ind |
Tires | P265/65R18 |
Driveline | RWD |
Telescopic Steering Column | Yes |
Cruise Control | Yes |
ABS Brakes | Yes |
Child Safety Door Locks | Yes |
Rear Headroom | 38.70 in. |
Front Legroom | 45.30 in. |
Front Hip Room | 60.80 in. |