| Make | CHEVROLET |
| Model | Tahoe |
| Year | 2019 |
| VIN |
1GNBKAKC0KR252501 |
| VIN code | 1GNBKAKC0KR |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Displacement CI | 323.42584370208 |
| Damage record | |
| AirBag Loc Curtain | All Rows |
| Fuel Type Secondary | Ethanol (E85) |
| Manufacturer | GENERAL MOTORS LLC |
| Engine Model | L83 - Spark Ignited Direct Injection, Variable Valve Timing, AFM, E85 MAX, ALUM |
| Seat Belts All | Manual |
| Displacement L | 5.3 |
| Displacement CC | 5300.0 |
| Other Restraint System Info | Front Inboard Seat Side AIr bag in First Row |
| Sale record | |
| Fuel Type Primary | Gasoline |
| Plant State | Texas |
| AirBag Loc Front | 1st Row (Driver & Passenger) |
| AirBag Loc Side | 1st Row (Driver & Passenger) |
| Engine Cylinders | 8 |
| Model Year | 2019 |
| Plant City | Arlington |
| NCSA Make | Chevrolet |
| NCSA Model | Fullsize Blazer/Tahoe |
| Plant Company Name | GMNA |
| Lien record | |
| Series | LS |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | United States (USA) |