Car make | Chevrolet |
Car model | Venture |
Car year | 2005 |
VIN number |
1GNDV33E65D109145 |
VIN code | 1GNDV33E65D |
Anti-lock braking | 4-Wheel ABS |
Rear Brake | Drum |
Damage record | |
Suspension type (front) | Ind |
Coil spring type | Coil |
Tires | 215/70R15 |
Exterior color | Blue Granite |
Wheelbase | 120.00 in. |
Powertrain-duration | 36 month |
Powertrain-distance | 36,000 mile |
Anti-Brake System | 4-Wheel ABS |
Sale record | |
Standard Seating | 7 |
Ground Clearance | 8.50 in. |
Tank | 25.00 gallon |
Cargo Length | 26.90 in. |
Rear Legroom | 39.00 in. |
Turning Diameter | 39.70 in. |
Front Headroom | 39.90 in. |
Width at Wheelwell | 48.30 in. |
Width at Wall | 59.10 in. |
Track Front | 61.50 in. |
Lien record | |
Track Rear | 63.30 in. |
Overall Height | 68.10 in. |
Overall Width | 72.00 in. |
Tires | 215/70R15 |
Standard Payload | 1519 lbs |
Maximum Towing | 3500 lbs |
Standard GV WR | 5357 lbs |
Exterior Color | Blue Granite |
Front Spring Type | Coil |
Rear Brake Type | Drum |
Front Suspension | Ind |