| Car make | Chevrolet |
| Car model | Venture |
| Car year | 2004 |
| VIN number |
1GNDX03E44D253770 |
| VIN code | 1GNDX03E44D |
| Type of engine | 3.4L V6 OHV 12V |
| Short shifter transmission | 4A |
| Damage record | |
| Fuel consumption-highway | 26 miles/gallon |
| Front Brake | Disc |
| Tires | 215/70R15 |
| Exterior color | Black Sapphire Metallic |
| Basic-duration | 36 month |
| Powertrain-distance | 36,000 mile |
| Rust-distance | 100,000 mile |
| Engine Type | 3.4L V6 OHV 12V |
| Sale record | |
| Transmission-short | 4A |
| Ground Clearance | 8.50 in. |
| Fuel Economy-highway | 26 miles/gallon |
| Turning Diameter | 39.70 in. |
| Depth | 45.10 in. |
| Width at Wall | 59.10 in. |
| Rear Shoulder Room | 61.90 in. |
| Overall Height | 68.10 in. |
| Tires | 215/70R15 |
| Standard Towing | 2000 lbs |
| Lien record | |
| Standard GV WR | 5357 lbs |
| Exterior Color | Black Sapphire Metallic |
| Front Brake Type | Disc |