Make | Chevrolet |
Model | Tahoe |
Year | 2003 |
VIN |
1GNEK13VX3J186407 |
VIN code | 1GNEK13VX3J |
Fuel Economy-city | 13 - 14 miles/gallon |
Steering Type | Recirc |
Damage record | |
Rear Brake Type | Disc |
Rear Spring Type | Coil |
Wheelbase | 116.00 in. |
Basic-distance | 36,000 mile |
Powertrain-duration | 36 month |
Telematics System | Option |
Front Power Lumbar Support | Option |
Alloy Wheels | Yes |
Sale record | |
Rear Headroom | 39.40 in. |
Depth | 41.50 in. |
Width at Wall | 59.80 in. |
Cargo Volume | 63.60 cu.ft. |
Front Shoulder Room | 65.20 in. |
Overall Height | 76.30 in. |
Standard Payload | 1750 lbs |
Standard GV WR | 6800 lbs |
Splash Guards | Option |
Leather Seat | Option |
Lien record | |
DVD Player | Option |
CD Changer | Option |
Genuine Wood Trim | Option |
Subwoofer | Option |
Skid Plate | Option |
Tilt Steering | Yes |
Automatic Load-Leveling | Yes |
Full Size Spare Tire | Yes |
Second Row Folding Seat | Yes |