| Make | Chevrolet |
| Model | Tahoe |
| Year | 2002 |
| VIN |
1GNEK13Z62J335865 |
| VIN code | 1GNEK13Z62J |
| Transmission-short | 4A |
| Fuel Economy-city | 14 - 15 miles/gallon |
| Damage record | |
| Front Suspension | Ind |
| Rear Spring Type | Coil |
| Wheelbase | 116.00 in. |
| Basic-distance | 36,000 mile |
| Powertrain-duration | 36 month |
| Front Power Lumbar Support | Option |
| Load Bearing Exterior Rack | Option |
| Standard Seating | 6 |
| Sale record | |
| Rear Headroom | 39.40 in. |
| Depth | 41.50 in. |
| Width at Wall | 59.80 in. |
| Cargo Volume | 63.60 cu.ft. |
| Front Shoulder Room | 65.20 in. |
| Overall Height | 76.30 in. |
| Standard Payload | 1750 lbs |
| Standard GV WR | 6800 lbs |
| Voice Activated Telephone | Option |
| Cargo Net | Option |
| Lien record | |
| Adjustable Foot Pedals | Option |
| Subwoofer | Option |
| First Aid Kit | Option |
| CD Changer | Option |
| DVD Player | Option |
| Front Power Memory Seat | Option |
| ABS Brakes | Yes |
| AM/FM Radio | Yes |
| Power Door Locks | Yes |