Car make | Chevrolet |
Car model | Suburban |
Car year | 2009 |
VIN number |
1GNFC16089R202079 |
VIN code | 1GNFC16089R |
Fuel consumption-highway | 21 miles/gallon |
Front Brake | Disc |
Damage record | |
Suspension type (front) | Ind |
Tires | 265/70R16 |
Vehicle total mass-automatic | 5607 lbs |
Basic-duration | 36 month |
Powertrain-duration | 60 month |
Rust-distance | 100,000 mile |
Fuel Economy-highway | 21 miles/gallon |
Rear Legroom | 39.50 in. |
Sale record | |
Depth | 41.40 in. |
Rear Shoulder Room | 65.20 in. |
Overall Height | 76.80 in. |
Tires | 265/70R16 |
Curb Weight-automatic | 5607 lbs |
Maximum GV WR | 7200 lbs |
Front Brake Type | Disc |
Front Suspension | Ind |
Automatic Load-Leveling | Option |
Adjustable Foot Pedals | Option |
Lien record | |
Chrome Wheels | Option |
CD Changer | Option |