| Make | Chevrolet |
| Model | Tahoe |
| Year | 2014 |
| VIN |
1GNSCBE02ER182699 |
| VIN code | 1GNSCBE02ER |
| Front Brake Type | Disc |
| Front Suspension | Ind |
| Damage record | |
| Tires | 265/70R17 |
| Interior Trim | Ebony Leather Interior |
| Exterior color | Black |
| Wheelbase | 116.00 in. |
| Basic-distance | 36,000 mile |
| Powertrain-duration | 60 month |
| Powertrain-distance | 100,000 mile |
| Navigation Aid | Option |
| Sale record | |
| Second Row Heated Seat | Option |
| Cargo Volume | 16.90 cu.ft. |
| Tank | 26.00 gallon |
| Rear Legroom | 39.00 in. |
| Front Headroom | 41.10 in. |
| Depth | 41.70 in. |
| Rear Hip Room | 60.60 in. |
| Front Shoulder Room | 65.20 in. |
| Track Front | 68.20 in. |
| Overall Height | 76.90 in. |
| Lien record | |
| Tires | 265/70R17 |
| Standard Payload | 1652 lbs |
| Standard Towing | 5500 lbs |
| Maximum GV WR | 7100 lbs |
| Exterior Color | Black |
| Power Trunk Lid | Option |
| Front Power Memory Seat | Option |