| Car make | GMC |
| Car model | Sonoma |
| Car year | 2002 |
| VIN number |
1GTDT19W428249377 |
| VIN code | 1GTDT19W428 |
| Fuel consumption-city | 16 - 17 miles/gallon |
| Fuel consumption-highway | 21 - 22 miles/gallon |
| Damage record | |
| Front Brake | Disc |
| Suspension type (front) | Ind |
| Tires | 235/70R15 |
| Vehicle total mass-automatic | 3741 lbs |
| Basic-distance | 36,000 mile |
| Rust-distance | 100,000 mile |
| Fuel Economy-city | 16 - 17 miles/gallon |
| Fuel Economy-highway | 21 - 22 miles/gallon |
| Sale record | |
| Width at Wheelwell | 40.30 in. |
| Front Hip Room | 51.60 in. |
| Front Shoulder Room | 56.90 in. |
| Overall Width | 67.90 in. |
| Tires | 235/70R15 |
| Curb Weight-automatic | 3741 lbs |
| Maximum GV WR | 5150 lbs |
| Front Brake Type | Disc |
| Front Suspension | Ind |
| CD Player | Option |
| Lien record |