Make | GMC |
Model | Canyon |
Year | 2016 |
VIN |
1GTG5CE34G1349865 |
VIN code | 1GTG5CE34G1 |
Transmission-short | 6A |
Driveline | RWD |
Damage record | |
Fuel Economy-city | 20 miles/gallon |
Fuel Economy-highway | 27 miles/gallon |
Rear Brake Type | Drum |
Rear Suspension | Live |
Front Spring Type | Coil |
Tires | P255/65R17 |
Interior Trim | Jet Black, cloth |
Wheelbase | 128.30 in. |
Sale record | |
Basic-duration | 36 month |
Powertrain-duration | 60 month |
Front Side Airbag | Yes |
Side Head Curtain Airbag | Yes |
Navigation Aid | Yes |
Telematics System | Yes |
Standard Seating | 5 |
Rear Headroom | 38.30 in. |
Front Headroom | 41.40 in. |
Rear Hip Room | 53.30 in. |
Lien record | |
Rear Shoulder Room | 56.20 in. |
Overall Height | 70.70 in. |
Overall Width | 74.30 in. |
Steel Wheels | Option |
Tires | P255/65R17 |
Trip Computer | Yes |
Rear Window Defogger | Yes |
Keyless Entry | Yes |
Power Door Locks | Yes |
AM/FM Radio | Yes |