Car make | GMC |
Car model | Sierra 1500 |
Car year | 2014 |
VIN number |
1GTR1VEC2EZ342847 |
VIN code | 1GTR1VEC2EZ |
Fuel consumption-city | 16 miles/gallon |
Suspension type (front) | Ind |
Damage record | |
Coil spring type | Coil |
Leaf spring type | Leaf |
Overall Length | 229.50 in. |
Basic-distance | 36,000 mile |
Rust-distance | 100,000 mile |
Electronic Parking Aid | Option |
Fuel Economy-city | 16 miles/gallon |
Tank | 26.00 gallon |
Sale record | |
Front Headroom | 41.30 in. |
Rear Shoulder Room | 60.20 in. |
Width at Wall | 64.90 in. |
Track Rear | 67.60 in. |
Overall Height | 73.90 in. |
Standard Payload | 2012 lbs |
Maximum Towing | 6900 lbs |
Front Spring Type | Coil |
Front Suspension | Ind |
Rear Spring Type | Leaf |
Lien record | |
Chrome Wheels | Option |